Visit our News & Info page for ordering details, new products, and more.
Can be used on angle grinders, table saws, cuttoff saws, and low hp walk behind saw. Ideal for cutting, coring, and grinding all materials from asphalt to very hard concrete. May be used wet or dry as listed.







General use laser welded diamond blade with over .500" high segment

| Diameter | Part # | List Price |
|---|---|---|
| 4" x .080" x 7/8" - 5/8" | AS6007B | 18.00 |
| 4 1/2" x .080" x 7/8" - 5/8" | AS6008B | 19.00 |
| 5" x .080" x 7/8" - 5/8" | AS6009B | 23.00 |
| 6" x .080" x 7/8" - 5/8" | AS6010B | 28.00 |
| 7" x .080" x 7/8" - 5/8" | AS6011B | 38.00 |
| 8" x .080" x 7/8" - 5/8" | AS6012B | 46.00 |
| 9" x .100" x 7/8" - 5/8" | AS6013B | 56.00 |
| 9" x .100" x 7/8" - 5/8" | AS6014B | 70.00 |
| 12" x .125" x 1" - 20mm | HS6015B | 88.00 |
| 14" x .125" x 1" - 20mm | HS6016B | 109.00 |
| 14" x .125" x 1" - 20mm | HS6017B | 156.00 |


Fast cutting, long lasting, wet or dry use.

| Diameter | Part # | List Price |
|---|---|---|
| 4" x .085" x 7/8" - 5/8" | AS6017P | 45.00 |
| 4 1/2" x .085" x 7/8" - 5/8" | AS6018P | 52.00 |
| 5" x .085" x 7/8" - 5/8" | AS6019P | 59.00 |
| 6" x .085" x 7/8" - 5/8" | AS6020P | 68.00 |
| 7" x .090" x 7/8" - 5/8" | AS6021P | 100.00 |
| 8" x .090" x 7/8" - 5/8" | AS6022P | 113.00 |
| 9" x .090" x 7/8" - 5/8" | AS6023P | 129.00 |
| 10" x .090" x 7/8" - 5/8" | AS6024P | 148.00 |
| 12" x .125" x 1" - 20mm | HS6025P | 237.00 |
| 14" x .125" x 1" - 20mm | HS6026P | 277.00 |
| 16" x .125" x 1" - 20mm | HS6027P | 341.00 |
| 18" x .125" x 1" - 20mm | TS6028P | 405.00 |
| 20" x .125" x 1" - 20mm | TS6029P | 460.00 |






Professional Quality turbo blade for the experienced contractor.

| Diameter | Part # | List Price |
|---|---|---|
| 4" x .080" x 7/8" - 5/8" | AS6150P | 18.00 |
| 4 1/2" x .080" x 7/8" - 5/8" | AS6151P | 19.00 |
| 5" x .080" x 7/8" - 5/8" | AS6152P | 23.00 |
| 6" x .080" x 7/8" - 5/8" | AS6153P | 28.00 |
| 7" x .080" x 7/8" - 5/8" | AS6154P | 38.00 |
| 8" x .080" x 7/8" - 5/8" | AS6155P | 46.00 |
| 9" x .080" x 7/8" - 5/8" | AS6156P | 56.00 |
| 10" x .100" x 7/8" - 5/8" | AS6157P | 70.00 |
| 12" x .110" x 1" - 20mm | HS6158P | 143.00 |
| 14" x .110" x 1" - 20mm | HS6159P | 169.00 |






The absolutely highest quality wet or dry cutting diamond blade in the market. North American made and distributed. The best blade for cutting med hard to hard marerials.

| Diameter | Part # | List Price |
|---|---|---|
| 12" x .125" x 1" - 20mm | HS6004S | 370.00 |
| 14" x .125" x 1" - 20mm | HS6005S | 385.00 |
| 16" x .125" x 1" - 20mm | HS6006S | 435.00 |
| 18" x .135" x 1" - 20mm | TS6034S | 486.00 |
| 20" x .135" x 1" - 20mm | TS6035S | 563.00 |



Economical blades that work well for contractors who, don't have a heavy volume of cutting to do. All blades have undercut protection for top performance.

| Diameter | Part # | List Price |
|---|---|---|
| 12" x .125" x 1" - 20mm | HS6082S | 220.00 |
| 14" x .125" x 1" - 20mm | HS6083S | 225.00 |
| 16" x .125" x 1" - 20mm | HS6084S | 349.00 |
| 18" x .145" x 1" - 20mm | HS6086S | 398.00 |
| 20" x .155" x 1" - 20mm | HS6089S | 515.00 |






The Original All-in-One blade. This professional quality blade cuts the largest variety of materials.

| Diameter | Part # | List Price |
|---|---|---|
| 12" x .125" x 1" - 20mm | TS6037S | 297.00 |
| 14" x .125" x 1" - 20mm | TS6038S | 354.00 |
| 16" x .125" x 1" - 20mm | TS6039S | 434.00 |
| 18" x .125" x 1" - 20mm | TS6040S | 540.00 |





A combination of special segment bond with a wide U-gullet enable this blade to be one of the fastest cutting blades for hard materials.

| Diameter | Part # | List Price |
|---|---|---|
| 10" x .100" x 7/8" - 5/8" | AS6042S | 183.00 |
| 12" x .125" x 1" - 20mm | TS6043S | 233.00 |
| 14" x .125" x 1" - 20mm | TS6044S | 272.00 |
| 16" x .125" x 1" - 20mm | TS6045S | 426.00 |
| 20" x .140" x 1" - 20mm | TS6047S | 629.00 |


Single row grinding wheels are designed for quick stock removal of material, while only covering a small area. Double row grinding wheels are designed for quick stock removal of material while providing larger grinding area and a longer life than a single row cup.

| Diameter | Part # | List Price |
|---|---|---|
| 4" x 5/8" - Thread Single Row | GW6094B | 75.00 |
| 4 1/2" x 5/8" - Thread Single Row | GW6095B | 83.00 |
| 5" x 5/8" - Thread Single Row | GW6096B | 95.00 |
| 7" x 5/8" - Thread Single Row | GW6097B | 146.00 |
| 4" x 5/8" - Thread Double Row | GW6090P | 113.00 |
| 4 1/2" x 5/8" - Thread Double Row | GW6091P | 126.00 |
| 5" x 5/8" - Thread Double Row | GW6092P | 146.00 |
| 7" x 5/8" - Thread Double Row | GW6093P | 212.00 |



Long lasting, fast cutting used for quick widening and routing of random cracks.

| Diameter | Part # | List Price |
|---|---|---|
| 4" x .250" x 7/8" - 5/8" | AS6053S | 79.00 |
| 4" x .375" x 7/8" - 5/8" | AS6054S | 106.00 |
| 4 1/2" x .250" x 7/8" - 5/8" | AS6055S | 86.00 |
| 4" x .375" x 7/8" - 5/8" | AS6056S | 118.00 |
| 5" x .250" x 7/8" - 5/8" | AS6057S | 106.00 |
| 5" x .375" x 7/8" - 5/8" | AS6058S | 129.00 |
| 7" x .250" x 7/8" - 5/8" | AS6059S | 160.00 |
| 7" x .375" x 7/8" - 5/8" | AS6060S | 203.00 |
| 8" x .250" x 7/8" - 5/8" | AS6061S | 182.00 |
| 8" x .375" x 7/8" - 5/8" | AS6062S | 229.00 |



Used for the removal of mortar joints and creating decorative faux grout lines.

| Diameter | Part # | List Price |
|---|---|---|
| 4" x .250" x 7/8" - 5/8" | AS6048S | 68.00 |
| 4 1/2" x .250" x 7/8" - 5/8" | AS6049S | 75.00 |
| 5" x .250" x 7/8" - 5/8" | AS6050S | 83.00 |
| 7" x .250" x 7/8" - 5/8" | AS6051S | 133.00 |
| 8" x .250" x 7/8" - 5/8" | AS6052S | 148.00 |


The turbo design provides a large grinding area with a smooth finish. Comes in three grits, coarse, medium and fine.

| Diameter | Part # | List Price |
|---|---|---|
| 4" x 5/8" - Thread | GW6085P | 156.00 |
| 5" x 5/8" - Thread | GW6087P | 202.00 |
| 6" x 5/8" - Thread | GW6088P | 190.00 |
| 7" x 5/8" - Thread | GW6089P | 208.00 |


Top of the line Grinding wheel. Cyclone's Supreme grinder is the fastest and most aggressive grinding wheel in the market. Made for the bulk removal of material our supreme cups are designed to out last other grinders in the market by a substantial amount. Custom segment specifications are available for different materials.

| Diameter | Part # | List Price |
|---|---|---|
| 4" x 5/8" - Thread | GW6098S | 282.00 |
| 5" x 5/8" - Thread | GW6099S | 295.00 |
| 6" x 5/8" - Type 1 | GW6100S | 385.00 |
| 6" x 5/8" - Type 2 | GW6101S | 396.00 |
| 7" x 5/8" - Thread | GW6102S | 460.00 |


Whether it be our grinding blocks, or our 10" grinding heads our supreme floor grinders provide the most aggressive and longest lasting grinding in the industry today.

| Diameter | Part # | List Price |
|---|---|---|
| 2" x 2" x 4" x .375" Block | FG6106P | 225.00 |
| 2" x 2" x 4" x .375" Block | FG6104S | 268.00 |
| 10" x .375" x 20 seg. | FG6105P | 469.00 |
| 10" x .375" x 20 seg. | FG6103S | 820.00 |