Visit our News & Info page for ordering details, new products, and more.
Blades ranging in sizes from 4" to 3.5 metres.
Custom bonds available for stone as soft as sandstone up to the hardest granite.
Retips and blade repairs including tensioning are available either in our manufacturing facility or on site.






Professional tile blade made for clean, almost chip free cutting.

| Diameter | Part # | List Price |
|---|---|---|
| 4" x .080" x 7/8" - 5/8" | AS6160P | 16.00 |
| 4 1/2" x .080 x 7/8" - 5/8" | AS6161P | 18.00 |
| 5" x .080 x 7/8" - 5/8" | AS6162P | 22.00 |
| 6" x .080 x 7/8" - 5/8" | AS6163P | 26.00 |
| 7" x .080 x 7/8" - 5/8" | TS6164P | 36.00 |
| 8" x .080 x 7/8" - 5/8" | TS6165P | 45.00 |
| 10" x .080 x 7/8" - 5/8" | TS6166P | 63.00 |
| 12" x .110 x 1" - 20mm | TS6167P | 92.00 |
| 14" x .110 x 1" - 20mm | TS6168P | 118.00 |






Professional Quality turbo blade for the experienced contractor.

| Diameter | Part # | List Price |
|---|---|---|
| 4" x .080" x 7/8" - 5/8" | AS6150P | 18.00 |
| 4 1/2" x .080" x 7/8" - 5/8" | AS6151P | 19.00 |
| 5" x .080" x 7/8" - 5/8" | AS6152P | 23.00 |
| 6" x .080" x 7/8" - 5/8" | AS6153P | 28.00 |
| 7" x .080" x 7/8" - 5/8" | AS6154P | 38.00 |
| 8" x .080" x 7/8" - 5/8" | AS6155P | 46.00 |
| 9" x .080" x 7/8" - 5/8" | AS6156P | 56.00 |
| 10" x .100" x 7/8" - 5/8" | AS6157P | 70.00 |
| 12" x .110" x 1" - 20mm | HS6158P | 143.00 |
| 14" x .110" x 1" - 20mm | HS6159P | 169.00 |


Fast cutting, long lasting, wet or dry use.

| Diameter | Part # | List Price |
|---|---|---|
| 4" x .085" x 7/8" - 5/8" | AS6017P | 45.00 |
| 4 1/2" x .085" x 7/8" - 5/8" | AS6018P | 52.00 |
| 5" x .085" x 7/8" - 5/8" | AS6019P | 59.00 |
| 6" x .085" x 7/8" - 5/8" | AS6020P | 68.00 |
| 7" x .090" x 7/8" - 5/8" | AS6021P | 100.00 |
| 8" x .090" x 7/8" - 5/8" | AS6022P | 113.00 |
| 9" x .090" x 7/8" - 5/8" | AS6023P | 129.00 |
| 10" x .090" x 7/8" - 5/8" | AS6024P | 148.00 |
| 12" x .125" x 1" - 20mm | HS6025P | 237.00 |
| 14" x .125" x 1" - 20mm | HS6026P | 277.00 |
| 16" x .125" x 1" - 20mm | HS6027P | 341.00 |
| 18" x .125" x 1" - 20mm | TS6028P | 405.00 |
| 20" x .125" x 1" - 20mm | TS6029P | 460.00 |




These blades are made for very specific work. They are made to have exceptional speed while having a long life. Used mainly in stone production shops.

| Diameter | Part # | List Price |
|---|---|---|
| 4" x .080 x 7/8" - 5/8" | AS6169S | 29.00 |
| 4 1/2" x .080 x 7/8" - 5/8" | AS6170S | 32.00 |
| 5" x .080 x 7/8" - 5/8" | AS6171S | 35.00 |
| 6" x .080 x 7/8" - 5/8" | AS6172S | 42.00 |
| 7" x .080 x 7/8" - 5/8" | AS6173S | 53.00 |
| 8" x .080 x 7/8" - 5/8" | AS6174S | 68.00 |
| 9" x .100 x 7/8" - 5/8" | AS6175S | 80.00 |
| 10" x .100 x 7/8" - 5/8" | AS6176S | 105.00 |
| 12" x .125" x 1" | TS6177S | Call |
| 14" x .125" x 1" | TS6178S | Call |
| 16" x .125" x 1" | TS6179S | Call |
| 18" x .140" x 1" | TS6180S | Call |
| 20" x .140" x 1" | TS6181S | Call |
| 24" x .140" x 1" | TS6182S | Call |


The turbo design provides a large grinding area with a smooth finish. Comes in three grits, coarse, medium and fine.

| Diameter | Part # | List Price |
|---|---|---|
| 4" x 5/8" - Thread | GW6085P | 156.00 |
| 5" x 5/8" - Thread | GW6087P | 202.00 |
| 6" x 5/8" - Thread | GW6088P | 190.00 |
| 7" x 5/8" - Thread | GW6089P | 208.00 |


Single row grinding wheels are designed for quick stock removal of material, while only covering a small area. Double row grinding wheels are designed for quick stock removal of material while providing larger grinding area and a longer life than a single row cup.

| Diameter | Part # | List Price |
|---|---|---|
| 4" x 5/8" - Thread Single Row | GW6094B | 75.00 |
| 4 1/2" x 5/8" - Thread Single Row | GW6095B | 83.00 |
| 5" x 5/8" - Thread Single Row | GW6096B | 95.00 |
| 7" x 5/8" - Thread Single Row | GW6097B | 146.00 |
| 4" x 5/8" - Thread Double Row | GW6090P | 113.00 |
| 4 1/2" x 5/8" - Thread Double Row | GW6091P | 126.00 |
| 5" x 5/8" - Thread Double Row | GW6092P | 146.00 |
| 7" x 5/8" - Thread Double Row | GW6093P | 212.00 |


Top of the line Grinding wheel. Cyclone's Supreme grinder is the fastest and most aggressive grinding wheel in the market. Made for the bulk removal of material our supreme cups are designed to out last other grinders in the market by a substantial amount. Custom segment specifications are available for different materials.

| Diameter | Part # | List Price |
|---|---|---|
| 4" x 5/8" - Thread | GW6098S | 282.00 |
| 5" x 5/8" - Thread | GW6099S | 295.00 |
| 6" x 5/8" - Type 1 | GW6100S | 385.00 |
| 6" x 5/8" - Type 2 | GW6101S | 396.00 |
| 7" x 5/8" - Thread | GW6102S | 460.00 |


Supreme quality pads used for production work.

| Diameter | Part # | List Price |
|---|---|---|
| 3" - 50 grit - 3000 grit | AS6183S | 30.00 |
| 3" Buffer Pad | AS6189S | 35.00 |
| 3" Backer Pad | AS6186S | 28.00 |
| 4" - 50 grit - 3000 grit | AS6184S | 25.00 |
| 4" Buffer Pad | AS6190S | 40.00 |
| 4" Backer Pad | AS6187S | 32.00 |
| 5" - 50 grit - 3000 grit | AS6185S | 42.00 |
| 5" Buffer Pad | AS6191S | 48.00 |
| 5" Backer Pad | AS6188S | 35.00 |


Fast, clean and efficient way to core holes in counter tops.

| Diameter | Part # | List Price |
|---|---|---|
| 1/4" | HH6188P | 16.00 |
| 3/8" | HH6189P | 28.00 |
| 1/2" | HH6190P | 36.00 |
| 5/8" | HH6191P | 40.00 |
| 3/4" | HH6192P | 49.00 |
| 7/8" | HH6193P | 56.00 |
| 1" | HH6194P | 63.00 |
| 1 1/4" | HH6195P | 69.00 |
| 1 1/2" | HH6197P | 81.00 |
| 2" | HH6198P | 105.00 |


Top of the line core bits made in North America for various types of stone.

| Diameter | Part # | List Price |
|---|---|---|
| 1/2" x 15" x 5/8" | CB6130G | 165.00 |
| 5/8" x 15" x 5/8" | CB6131G | 170.00 |
| 3/4" x 15" x 5/8" | CB6132G | 175.00 |
| 7/8" x 15" x 5/8" | CB6133G | 180.00 |
| 1" x 15" x 5/8" | CB6106G | 175.00 |
| 1 1/8" x 15" x 5/8" | CB6136G | 182.00 |
| 1 1/4" x 15" x 5/8" | CB6107G | 197.00 |
| 1 3/8" x 15" x 5/8" | CB6137G | 205.00 |
| 1 1/2" x 15" x 5/8" | CB6108G | 211.00 |
| 1 5/8" x 15" x 1 1/4" | CB6138G | 227.00 |
| 1 3/4" x 15" x 1 1/4" | CB6109G | 233.00 |
| 1 7/8" x 15" x 1 1/4" | CB6139G | 256.00 |
| 2" x 15" x 1 1/4" | CB6110G | 267.00 |
| 2 1/4" x 15" x 1 1/4" | CB6111G | 296.00 |
| 2 1/2" x 15" x 1 1/4" | CB6112G | 310.00 |
| 3" x 15" x 1 1/4" | CB6113G | 352.00 |
| 3 1/4" x 15" x 1 1/4" | CB6114G | 370.00 |
| 3 1/2" x 15" x 1 1/4" | CB6115G | 394.00 |
| 4" x 15" x 1 1/4" | CB6116G | 438.00 |
| 4 1/4" x 15" x 1 1/4" | CB6117G | 468.00 |
| 4 1/2" x 15" x 1 1/4" | CB6118G | 509.00 |
| 5" x 15" x 1 1/4" | CB6119G | 538.00 |
| 5 1/4" x 15" x 1 1/4" | CB6120G | 594.00 |
| 5 1/4" x 15" x 1 1/4" | CB6120G | 594.00 |
| 6" x 15" x 1 1/4" | CB6121G | 607.00 |
| 6 1/4" x 15" x 1 1/4" | CB6122G | 736.00 |
| 6 1/2" x 15" x 1 1/4" | CB6123G | 834.00 |
| 7" x 15" x 1 1/4" | CB6124G | 867.00 |
| 8" x 15" x 1 1/4" | CB6125G | 945.00 |
| 9" x 15" x 1 1/4" | CB6126G | 981.00 |
| 10" x 15" x 1 1/4" | CB6127G | 1061.00 |
| 12" x 15" x 1 1/4" | CB6128G | 1215.00 |
| 14" x 15" x 1 1/4" | CB6129G | 1649.00 |
| 16" x 15" x 1 1/4" | CB6140G | 2022 |
| 18" x 15" x 1 1/4" | CB6141G | 2380.00 |
| 20" x 15" x 1 1/4" | CB6142G | 2780.00 |
| 22" x 15" x 1 1/4" | CB6143G | 3083.00 |
| 24" x 15" x 1 1/4" | CB6144G | 3254.00 |
| 26" & Larger | CB6135G | Call |